> For the complete documentation index, see [llms.txt](https://docs.roivenue.com/roivenue-resources/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.roivenue.com/roivenue-resources/roivenue-training/roivenue-app/data/connectors-overview/list-of-connectors/amazon-dsp/amazon-dsp-supported-columns.md).

# Amazon DSP - Supported Columns

Every column the Amazon DSP connector can download.

These are the columns available to a Amazon DSP connector. The recommended template uses a small subset of them, listed on the [Amazon DSP](/roivenue-resources/roivenue-training/roivenue-app/data/connectors-overview/list-of-connectors/amazon-dsp.md) page. The rest can be added to a connector through the Advanced Editor, which stops that connector receiving template updates.

The In default report column marks the ones the recommended template's report brings back. The rest belong to other report types and need a connector configured for them.

## Columns

| Column                                         | In default report |
| ---------------------------------------------- | ----------------- |
| `3PFees`                                       | default report    |
| `3PPreBidFee`                                  | default report    |
| `3PPreBidFeeDoubleVerify`                      | default report    |
| `3PPreBidFeeIntegralAdScience`                 | default report    |
| `3PPreBidFeeOracleDataCloud`                   | default report    |
| `3PPreBidFeePixalate`                          | default report    |
| `3pFeeAutomotive`                              | default report    |
| `3pFeeAutomotiveAbsorbed`                      | default report    |
| `3pFeeCPM1`                                    | default report    |
| `3pFeeCPM1Absorbed`                            | default report    |
| `3pFeeCPM2`                                    | default report    |
| `3pFeeCPM2Absorbed`                            | default report    |
| `3pFeeCPM3`                                    | default report    |
| `3pFeeCPM3Absorbed`                            | default report    |
| `3pFeeComScore`                                | default report    |
| `3pFeeComScoreAbsorbed`                        | default report    |
| `3pFeeDoubleVerify`                            | default report    |
| `3pFeeDoubleVerifyAbsorbed`                    | default report    |
| `3pFeeDoubleclickCampaignManager`              | default report    |
| `3pFeeDoubleclickCampaignManagerAbsorbed`      | default report    |
| `3pFeeIntegralAdScience`                       | default report    |
| `3pFeeIntegralAdScienceAbsorbed`               | default report    |
| `NewToBrandECPP`                               | default report    |
| `ROAS`                                         | default report    |
| `addToCart`                                    | default report    |
| `addToCartBrandHalo`                           |                   |
| `addToCartBrandHaloClicks`                     |                   |
| `addToCartBrandHaloViews`                      |                   |
| `addToCartClicks`                              | default report    |
| `addToCartRate`                                | default report    |
| `addToCartViews`                               | default report    |
| `addToList`                                    | default report    |
| `addToListBrandHalo`                           |                   |
| `addToListBrandHaloClicks`                     |                   |
| `addToListBrandHaloViews`                      |                   |
| `addToListClicks`                              | default report    |
| `addToListRate`                                | default report    |
| `addToListViews`                               | default report    |
| `addToShoppingCart`                            | default report    |
| `addToShoppingCartCPA`                         | default report    |
| `addToShoppingCartCVR`                         | default report    |
| `addToShoppingCartClicks`                      | default report    |
| `addToShoppingCartValueAverage`                | default report    |
| `addToShoppingCartValueSum`                    | default report    |
| `addToShoppingCartViews`                       | default report    |
| `addToWatchlist`                               | default report    |
| `addToWatchlistClicks`                         | default report    |
| `addToWatchlistRate`                           | default report    |
| `addToWatchlistViews`                          | default report    |
| `advertiserCountry`                            | default report    |
| `advertiserId`                                 | default report    |
| `advertiserName`                               | default report    |
| `advertiserTimezone`                           | default report    |
| `agencyFee`                                    | default report    |
| `alexaSkillEnable`                             | default report    |
| `alexaSkillEnableClicks`                       | default report    |
| `alexaSkillEnableRate`                         | default report    |
| `alexaSkillEnableViews`                        | default report    |
| `amazonDSPAudienceFee`                         | default report    |
| `amazonDSPConsoleFee`                          | default report    |
| `amazonExclusiveReachRate`                     |                   |
| `appStoreFirstOpens`                           | default report    |
| `appStoreFirstOpensClicks`                     | default report    |
| `appStoreFirstOpensRate`                       | default report    |
| `appStoreFirstOpensViews`                      | default report    |
| `appStoreFirstSessionHours`                    | default report    |
| `appStoreFirstSessionHoursClicks`              | default report    |
| `appStoreFirstSessionHoursViews`               | default report    |
| `appStoreOpens`                                | default report    |
| `appStoreOpensClicks`                          | default report    |
| `appStoreOpensRate`                            | default report    |
| `appStoreOpensViews`                           | default report    |
| `appStoreUsageHours`                           | default report    |
| `appStoreUsageHoursClicks`                     | default report    |
| `appStoreUsageHoursViews`                      | default report    |
| `appSubscriptionCost`                          |                   |
| `appSubscriptionFreeTrialCost`                 |                   |
| `appSubscriptionSignUp`                        |                   |
| `appSubscriptionSignUpClicks`                  |                   |
| `appSubscriptionSignUpFreeTrial`               |                   |
| `appSubscriptionSignUpFreeTrialClicks`         |                   |
| `appSubscriptionSignUpFreeTrialRate`           |                   |
| `appSubscriptionSignUpFreeTrialViews`          |                   |
| `appSubscriptionSignUpPaid`                    |                   |
| `appSubscriptionSignUpPaidClicks`              |                   |
| `appSubscriptionSignUpPaidCost`                |                   |
| `appSubscriptionSignUpPaidRate`                |                   |
| `appSubscriptionSignUpPaidViews`               |                   |
| `appSubscriptionSignUpRate`                    |                   |
| `appSubscriptionSignUpViews`                   |                   |
| `application`                                  | default report    |
| `applicationCPA`                               | default report    |
| `applicationCVR`                               | default report    |
| `applicationClicks`                            | default report    |
| `applicationValueAverage`                      | default report    |
| `applicationValueSum`                          | default report    |
| `applicationViews`                             | default report    |
| `asin`                                         |                   |
| `audioAdCompanionBannerClicks`                 | default report    |
| `audioAdCompanionBannerViews`                  | default report    |
| `audioAdCompletionRate`                        | default report    |
| `audioAdCompletions`                           | default report    |
| `audioAdFirstQuartile`                         | default report    |
| `audioAdMidpoint`                              | default report    |
| `audioAdMute`                                  | default report    |
| `audioAdPause`                                 | default report    |
| `audioAdProgression`                           | default report    |
| `audioAdResume`                                | default report    |
| `audioAdRewind`                                | default report    |
| `audioAdSkip`                                  | default report    |
| `audioAdStart`                                 | default report    |
| `audioAdThirdQuartile`                         | default report    |
| `audioAdUnmute`                                | default report    |
| `audioAdViews`                                 | default report    |
| `averageCostPerClickToApply`                   |                   |
| `averageCostPerKindleDetailPageView`           |                   |
| `brandName`                                    |                   |
| `brandSearchRate`                              | default report    |
| `brandSearches`                                | default report    |
| `brandSearchesClicks`                          | default report    |
| `brandSearchesViews`                           | default report    |
| `browserName`                                  |                   |
| `browserVersion`                               |                   |
| `checkout`                                     | default report    |
| `checkoutCPA`                                  | default report    |
| `checkoutCVR`                                  | default report    |
| `checkoutClicks`                               | default report    |
| `checkoutValueAverage`                         | default report    |
| `checkoutValueSum`                             | default report    |
| `checkoutViews`                                | default report    |
| `city`                                         |                   |
| `clickThroughRate`                             | default report    |
| `clickToApply`                                 |                   |
| `clickToApplyBrandHalo`                        |                   |
| `clickToApplyBrandHaloClicks`                  |                   |
| `clickToApplyBrandHaloViews`                   |                   |
| `clickToApplyClicks`                           |                   |
| `clickToApplyConversionRate`                   |                   |
| `clickToApplyViews`                            |                   |
| `clicks`                                       | default report    |
| `combinedECPP`                                 | default report    |
| `combinedERPM`                                 | default report    |
| `combinedProductSales`                         | default report    |
| `combinedPurchaseRate`                         | default report    |
| `combinedPurchases`                            | default report    |
| `combinedPurchasesClicks`                      | default report    |
| `combinedPurchasesViews`                       | default report    |
| `combinedROAS`                                 | default report    |
| `combinedUnitsSold`                            | default report    |
| `contact`                                      | default report    |
| `contactCPA`                                   | default report    |
| `contactCVR`                                   | default report    |
| `contactClicks`                                | default report    |
| `contactValueAverage`                          | default report    |
| `contactValueSum`                              | default report    |
| `contactViews`                                 | default report    |
| `contentGenre`                                 |                   |
| `contentRating`                                |                   |
| `conversionType`                               |                   |
| `costPerThousandImpressions`                   |                   |
| `country`                                      |                   |
| `creativeAdId`                                 | default report    |
| `creativeId`                                   | default report    |
| `creativeLanguage`                             | default report    |
| `creativeName`                                 | default report    |
| `creativeSize`                                 | default report    |
| `creativeType`                                 | default report    |
| `creativeWeight`                               | default report    |
| `date`                                         | default report    |
| `deal`                                         |                   |
| `dealId`                                       |                   |
| `dealType`                                     |                   |
| `detailPageViewBrandHalo`                      |                   |
| `detailPageViewBrandHaloClicks`                |                   |
| `detailPageViewBrandHaloViews`                 |                   |
| `detailPageViewClicks`                         | default report    |
| `detailPageViewRate`                           | default report    |
| `detailPageViewRatePromotedClicks`             |                   |
| `detailPageViewViews`                          | default report    |
| `detailPageViews`                              | default report    |
| `dmaCode`                                      |                   |
| `dmaName`                                      |                   |
| `downloadedVideoPlayRate`                      | default report    |
| `downloadedVideoPlays`                         | default report    |
| `downloadedVideoPlaysClicks`                   | default report    |
| `downloadedVideoPlaysViews`                    | default report    |
| `eCPAddToCart`                                 | default report    |
| `eCPAddToList`                                 | default report    |
| `eCPAddToWatchlist`                            | default report    |
| `eCPAlexaSkillEnable`                          | default report    |
| `eCPAppStoreFirstOpens`                        | default report    |
| `eCPAppStoreOpens`                             | default report    |
| `eCPAudioAdCompletion`                         | default report    |
| `eCPBrandSearch`                               | default report    |
| `eCPC`                                         | default report    |
| `eCPDetailPageView`                            | default report    |
| `eCPDownloadedVideoPlays`                      | default report    |
| `eCPFreeTrialSubscriptionSignup`               | default report    |
| `eCPM`                                         | default report    |
| `eCPP`                                         | default report    |
| `eCPPaidSubscriptionSignup`                    | default report    |
| `eCPPlayTrailer`                               | default report    |
| `eCPProductReviewPageVisit`                    | default report    |
| `eCPRental`                                    | default report    |
| `eCPSkillInvocation`                           |                   |
| `eCPSubscriptionSignup`                        | default report    |
| `eCPVideoAdCompletion`                         | default report    |
| `eCPVideoDownload`                             | default report    |
| `eCPVideoStream`                               | default report    |
| `eCPnewSubscribeAndSave`                       | default report    |
| `eRPM`                                         | default report    |
| `effectiveCostPerDetailPageViewPromotedClicks` |                   |
| `effectiveCostPerPurchasePromotedClicks`       |                   |
| `effectiveCostPerSkillInvocation`              |                   |
| `einkDetailPageView`                           |                   |
| `einkDetailPageViewBrandHalo`                  |                   |
| `einkDetailPageViewBrandHaloClicks`            |                   |
| `einkDetailPageViewBrandHaloViews`             |                   |
| `einkDetailPageViewClicks`                     |                   |
| `einkDetailPageViewViews`                      |                   |
| `entityId`                                     | default report    |
| `environmentName`                              |                   |
| `exclusiveReachRate`                           | default report    |
| `featuredAsin`                                 |                   |
| `freeTrialSubscriptionSignupClicks`            | default report    |
| `freeTrialSubscriptionSignupRate`              | default report    |
| `freeTrialSubscriptionSignupViews`             | default report    |
| `freeTrialSubscriptionSignups`                 | default report    |
| `frequencyAverage`                             | default report    |
| `frequencyGroupId`                             |                   |
| `frequencyGroupName`                           |                   |
| `grossClickThroughs`                           | default report    |
| `grossImpressions`                             | default report    |
| `householdFrequencyAverage`                    | default report    |
| `householdReach`                               | default report    |
| `impressionFrequencyAverage`                   | default report    |
| `impressions`                                  | default report    |
| `incrementalReachRate`                         | default report    |
| `interactiveImpressions`                       | default report    |
| `intervalEnd`                                  | default report    |
| `intervalStart`                                | default report    |
| `invalidClickThroughRate`                      | default report    |
| `invalidClickThroughs`                         | default report    |
| `invalidImpressionRate`                        | default report    |
| `invalidImpressions`                           | default report    |
| `kindleDetailPageView`                         |                   |
| `kindleDetailPageViewClicks`                   |                   |
| `kindleDetailPageViewRate`                     |                   |
| `kindleDetailPageViewViews`                    |                   |
| `lead`                                         | default report    |
| `leadCPA`                                      | default report    |
| `leadCVR`                                      | default report    |
| `leadClicks`                                   | default report    |
| `leadValueAverage`                             | default report    |
| `leadValueSum`                                 | default report    |
| `leadViews`                                    | default report    |
| `lineItemApprovalStatus`                       | default report    |
| `lineItemBudget`                               | default report    |
| `lineItemBudgetCap`                            | default report    |
| `lineItemComment`                              | default report    |
| `lineItemComments`                             |                   |
| `lineItemDeliveryRate`                         | default report    |
| `lineItemEndDate`                              | default report    |
| `lineItemExternalId`                           | default report    |
| `lineItemId`                                   | default report    |
| `lineItemLanguageTargeting`                    | default report    |
| `lineItemName`                                 | default report    |
| `lineItemStartDate`                            | default report    |
| `lineItemStatus`                               | default report    |
| `lineItemType`                                 | default report    |
| `marketplace`                                  | default report    |
| `masterClicks`                                 |                   |
| `masterImpressions`                            |                   |
| `measurableImpressions`                        | default report    |
| `measurableRate`                               | default report    |
| `mobileAppFirstStartAverage`                   |                   |
| `mobileAppFirstStartCPA`                       | default report    |
| `mobileAppFirstStartCVR`                       | default report    |
| `mobileAppFirstStartClicks`                    | default report    |
| `mobileAppFirstStartSum`                       |                   |
| `mobileAppFirstStartViews`                     | default report    |
| `mobileAppFirstStarts`                         | default report    |
| `newSubscribeAndSave`                          | default report    |
| `newSubscribeAndSaveBrandHalo`                 |                   |
| `newSubscribeAndSaveBrandHaloClicks`           |                   |
| `newSubscribeAndSaveBrandHaloViews`            |                   |
| `newSubscribeAndSaveClicks`                    | default report    |
| `newSubscribeAndSaveRate`                      | default report    |
| `newSubscribeAndSaveViews`                     | default report    |
| `newToBrandDetailPageViewClicks`               | default report    |
| `newToBrandDetailPageViewRate`                 | default report    |
| `newToBrandDetailPageViewViews`                | default report    |
| `newToBrandDetailPageViews`                    | default report    |
| `newToBrandECPDetailPageView`                  | default report    |
| `newToBrandERPM`                               | default report    |
| `newToBrandProductSales`                       | default report    |
| `newToBrandPurchasePercentageBrandHalo`        |                   |
| `newToBrandPurchaseRate`                       | default report    |
| `newToBrandPurchases`                          | default report    |
| `newToBrandPurchasesBrandHalo`                 |                   |
| `newToBrandPurchasesBrandHaloClicks`           |                   |
| `newToBrandPurchasesBrandHaloViews`            |                   |
| `newToBrandPurchasesClicks`                    | default report    |
| `newToBrandPurchasesPercentage`                | default report    |
| `newToBrandPurchasesViews`                     | default report    |
| `newToBrandROAS`                               | default report    |
| `newToBrandUnitsSold`                          | default report    |
| `newToBrandUnitsSoldBrandHalo`                 |                   |
| `notificationClicks`                           | default report    |
| `notificationOpens`                            | default report    |
| `offAmazonCPA`                                 | default report    |
| `offAmazonCVR`                                 | default report    |
| `offAmazonClicks`                              | default report    |
| `offAmazonConversions`                         | default report    |
| `offAmazonECPP`                                | default report    |
| `offAmazonERPM`                                | default report    |
| `offAmazonProductSales`                        | default report    |
| `offAmazonPurchaseRate`                        | default report    |
| `offAmazonPurchases`                           | default report    |
| `offAmazonPurchasesClicks`                     | default report    |
| `offAmazonPurchasesViews`                      | default report    |
| `offAmazonROAS`                                | default report    |
| `offAmazonUnitsSold`                           | default report    |
| `offAmazonViews`                               | default report    |
| `omnichannelMetricsFee`                        | default report    |
| `omsLineItemId`                                |                   |
| `omsProposalId`                                |                   |
| `onTargetCPM`                                  | default report    |
| `onTargetImpressionCost`                       | default report    |
| `onTargetImpressions`                          | default report    |
| `operatingSystemName`                          |                   |
| `orderBudget`                                  | default report    |
| `orderCurrency`                                | default report    |
| `orderEndDate`                                 | default report    |
| `orderExternalId`                              | default report    |
| `orderId`                                      | default report    |
| `orderName`                                    | default report    |
| `orderStartDate`                               | default report    |
| `other`                                        | default report    |
| `otherCPA`                                     | default report    |
| `otherCVR`                                     | default report    |
| `otherClicks`                                  | default report    |
| `otherValueAverage`                            | default report    |
| `otherValueSum`                                | default report    |
| `otherViews`                                   | default report    |
| `pageViewCPA`                                  | default report    |
| `pageViewCVR`                                  | default report    |
| `pageViewClicks`                               | default report    |
| `pageViewValueAverage`                         | default report    |
| `pageViewValueSum`                             | default report    |
| `pageViewViews`                                | default report    |
| `pageViews`                                    | default report    |
| `paidSubscriptionSignupClicks`                 | default report    |
| `paidSubscriptionSignupRate`                   | default report    |
| `paidSubscriptionSignupViews`                  | default report    |
| `paidSubscriptionSignups`                      | default report    |
| `parentAsin`                                   |                   |
| `placement`                                    |                   |
| `placementSize`                                |                   |
| `playTrailerRate`                              | default report    |
| `playTrailers`                                 | default report    |
| `playTrailersClicks`                           | default report    |
| `playTrailersViews`                            | default report    |
| `postalCode`                                   |                   |
| `productCategory`                              |                   |
| `productGroup`                                 |                   |
| `productName`                                  |                   |
| `productReviewPageViewBrandHalo`               |                   |
| `productReviewPageViewBrandHaloClicks`         |                   |
| `productReviewPageViewBrandHaloViews`          |                   |
| `productReviewPageVisitRate`                   | default report    |
| `productReviewPageVisits`                      | default report    |
| `productReviewPageVisitsClicks`                | default report    |
| `productReviewPageVisitsViews`                 | default report    |
| `productSubCategory`                           |                   |
| `proposalId`                                   | default report    |
| `purchaseRate`                                 | default report    |
| `purchases`                                    | default report    |
| `purchasesBrandHalo`                           |                   |
| `purchasesBrandHaloClicks`                     |                   |
| `purchasesBrandHaloViews`                      |                   |
| `purchasesClicks`                              | default report    |
| `purchasesClicksRate`                          |                   |
| `purchasesViews`                               | default report    |
| `reach`                                        | default report    |
| `region`                                       |                   |
| `rentalRate`                                   | default report    |
| `rentals`                                      | default report    |
| `rentalsClicks`                                | default report    |
| `rentalsViews`                                 | default report    |
| `reportGranularity`                            |                   |
| `sales`                                        | default report    |
| `salesClicks`                                  |                   |
| `salesPromotedClicks`                          |                   |
| `search`                                       | default report    |
| `searchCPA`                                    | default report    |
| `searchCVR`                                    | default report    |
| `searchClicks`                                 | default report    |
| `searchValueAverage`                           | default report    |
| `searchValueSum`                               | default report    |
| `searchViews`                                  | default report    |
| `segmentClassCode`                             |                   |
| `segmentId`                                    |                   |
| `segmentMarketplaceId`                         |                   |
| `segmentName`                                  |                   |
| `segmentSource`                                |                   |
| `segmentType`                                  |                   |
| `showTitle`                                    |                   |
| `signUp`                                       | default report    |
| `signUpCPA`                                    | default report    |
| `signUpCVR`                                    | default report    |
| `signUpClicks`                                 | default report    |
| `signUpValueAverage`                           | default report    |
| `signUpValueSum`                               | default report    |
| `signUpViews`                                  | default report    |
| `site`                                         |                   |
| `skillInvocation`                              | default report    |
| `skillInvocationClicks`                        | default report    |
| `skillInvocationRate`                          | default report    |
| `skillInvocationViews`                         | default report    |
| `subscribe`                                    | default report    |
| `subscribeCPA`                                 | default report    |
| `subscribeCVR`                                 | default report    |
| `subscribeClicks`                              | default report    |
| `subscribeValueAverage`                        | default report    |
| `subscribeValueSum`                            | default report    |
| `subscribeViews`                               | default report    |
| `subscriptionSignupClicks`                     | default report    |
| `subscriptionSignupRate`                       | default report    |
| `subscriptionSignupViews`                      | default report    |
| `subscriptionSignups`                          | default report    |
| `supplyCost`                                   | default report    |
| `supplySource`                                 |                   |
| `supplySourceId`                               |                   |
| `targetDemographic`                            | default report    |
| `targetingMethod`                              |                   |
| `totalAddToCart`                               | default report    |
| `totalAddToCartClicks`                         | default report    |
| `totalAddToCartRate`                           | default report    |
| `totalAddToCartViews`                          | default report    |
| `totalAddToList`                               | default report    |
| `totalAddToListClicks`                         | default report    |
| `totalAddToListRate`                           | default report    |
| `totalAddToListViews`                          | default report    |
| `totalCost`                                    | default report    |
| `totalDetailPageView`                          | default report    |
| `totalDetailPageViewClicks`                    | default report    |
| `totalDetailPageViewRate`                      | default report    |
| `totalDetailPageViewViews`                     | default report    |
| `totalECPAddToCart`                            | default report    |
| `totalECPAddToList`                            | default report    |
| `totalECPDetailPageView`                       | default report    |
| `totalECPP`                                    | default report    |
| `totalECPProductReviewPageVisit`               | default report    |
| `totalECPSubscribeAndSave`                     | default report    |
| `totalERPM`                                    | default report    |
| `totalFee`                                     | default report    |
| `totalNewToBrandDPVClicks`                     | default report    |
| `totalNewToBrandDPVRate`                       | default report    |
| `totalNewToBrandDPVViews`                      | default report    |
| `totalNewToBrandDPVs`                          | default report    |
| `totalNewToBrandECPDetailPageView`             | default report    |
| `totalNewToBrandECPP`                          | default report    |
| `totalNewToBrandERPM`                          | default report    |
| `totalNewToBrandPurchaseRate`                  | default report    |
| `totalNewToBrandPurchases`                     | default report    |
| `totalNewToBrandPurchasesClicks`               | default report    |
| `totalNewToBrandPurchasesPercentage`           | default report    |
| `totalNewToBrandPurchasesViews`                | default report    |
| `totalNewToBrandROAS`                          | default report    |
| `totalNewToBrandSales`                         | default report    |
| `totalNewToBrandUnitsSold`                     | default report    |
| `totalProductReviewPageVisitRate`              | default report    |
| `totalProductReviewPageVisits`                 | default report    |
| `totalProductReviewPageVisitsClicks`           | default report    |
| `totalProductReviewPageVisitsViews`            | default report    |
| `totalPurchaseRate`                            | default report    |
| `totalPurchases`                               | default report    |
| `totalPurchasesClicks`                         | default report    |
| `totalPurchasesViews`                          | default report    |
| `totalROAS`                                    | default report    |
| `totalSales`                                   | default report    |
| `totalSubscribeAndSave`                        | default report    |
| `totalSubscribeAndSaveClicks`                  | default report    |
| `totalSubscribeAndSaveRate`                    | default report    |
| `totalSubscribeAndSaveViews`                   | default report    |
| `totalUnitsSold`                               | default report    |
| `unitsSold`                                    | default report    |
| `unitsSoldBrandHalo`                           |                   |
| `unitsSoldClicks`                              |                   |
| `unitsSoldPromotedClicks`                      |                   |
| `videoAdClicks`                                | default report    |
| `videoAdComplete`                              | default report    |
| `videoAdCompletionRate`                        | default report    |
| `videoAdCreativeViews`                         | default report    |
| `videoAdEndStateClicks`                        | default report    |
| `videoAdFirstQuartile`                         | default report    |
| `videoAdImpressions`                           | default report    |
| `videoAdMidpoint`                              | default report    |
| `videoAdMute`                                  | default report    |
| `videoAdPause`                                 | default report    |
| `videoAdReplays`                               | default report    |
| `videoAdResume`                                | default report    |
| `videoAdSkipBacks`                             | default report    |
| `videoAdSkipForwards`                          | default report    |
| `videoAdStart`                                 | default report    |
| `videoAdThirdQuartile`                         | default report    |
| `videoAdUnmute`                                | default report    |
| `videoDownloadRate`                            | default report    |
| `videoDownloads`                               | default report    |
| `videoDownloadsClicks`                         | default report    |
| `videoDownloadsViews`                          | default report    |
| `videoStreams`                                 | default report    |
| `videoStreamsClicks`                           | default report    |
| `videoStreamsRate`                             | default report    |
| `videoStreamsViews`                            | default report    |
| `viewabilityRate`                              | default report    |
| `viewableImpressions`                          | default report    |
