> For the complete documentation index, see [llms.txt](https://docs.roivenue.com/roivenue-resources/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.roivenue.com/roivenue-resources/roivenue-training/roivenue-app/data/connectors-overview/list-of-connectors/criteo/criteo-supported-columns.md).

# Criteo - Supported Columns

Every column the Criteo connector can download.

These are the columns available to a Criteo connector. The recommended template uses a small subset of them, listed on the [Criteo](/roivenue-resources/roivenue-training/roivenue-app/data/connectors-overview/list-of-connectors/criteo.md) page. The rest can be added to a connector through the Advanced Editor, which stops that connector receiving template updates.

## Dimensions

| Column                 | Type     | Description |
| ---------------------- | -------- | ----------- |
| `AdvertiserId`         | String   |             |
| `Advertiser`           | String   |             |
| `AdsetId`              | String   |             |
| `Adset`                | String   |             |
| `CategoryId`           | String   |             |
| `Category`             | String   |             |
| `CampaignId`           | String   |             |
| `Campaign`             | String   |             |
| `Ad`                   | String   |             |
| `AdId`                 | String   |             |
| `CouponId`             | String   |             |
| `Coupon`               | String   |             |
| `MarketingObjectiveId` | String   |             |
| `MarketingObjective`   | String   |             |
| `ChannelId`            | String   |             |
| `Channel`              | String   |             |
| `Device`               | String   |             |
| `Os`                   | String   |             |
| `Hour`                 | DateTime |             |
| `Day`                  | DateTime |             |
| `Week`                 | DateTime |             |
| `Month`                | DateTime |             |
| `Year`                 | DateTime |             |

## Metrics

| Column                                 | Type    | Description                                                                                                                                      |
| -------------------------------------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| `Clicks`                               | Int     | The number of clicks driven by your ads.                                                                                                         |
| `Displays`                             | Int     | The number of ad impressions served on publishers via Criteo.                                                                                    |
| `ViewableDisplays`                     | Int     | The number of ads that have been viewed. A display is considered viewed if at least 50% of the ad appears on the screen for at least one second. |
| `NonViewableDisplays`                  | Int     | The number of ads that have not been viewed. A display that doesn't meet the viewed displays' criteria is considered unviewed.                   |
| `UntrackableDisplays`                  | Int     | This is the number of untracked displays. Some displays cannot be tracked because of the display environment (for instance, native banner)       |
| `AdvertiserCost`                       | Decimal | Total money spent on Criteo advertising.                                                                                                         |
| `QualifiedVisits`                      | Int     | The number of users on the target website or app for which at least two events or one sale event occurred within the hour following a click.     |
| `Visits`                               | Int     | The number of users on the target website or app for which at least one event occurred within the hour following a click.                        |
| `CostPerVisit`                         | Decimal | The amount of money spent per visit to your website or app.                                                                                      |
| `BounceRate`                           | Decimal | The proportion of website visitors leaving after only viewing one page.                                                                          |
| `PotentialDisplays`                    | Int     | The number of display opportunities, or the number of bid requests received.                                                                     |
| `OverallCompetitionWin`                | Int     | The number of displays divided by the total number of display opportunities.                                                                     |
| `SalesClientAttribution`               | Int     | The number of transactions or conversions resulting from Criteo ads.                                                                             |
| `SalesAllClientAttribution`            | Int     | The number of transactions or conversions resulting from Criteo ads.                                                                             |
| `SalesPc30d`                           | Int     | The number of transactions or conversions resulting from Criteo ads.                                                                             |
| `SalesAllPc30d`                        | Int     | The number of transactions or conversions resulting from Criteo ads.                                                                             |
| `SalesPv24h`                           | Int     | The number of transactions or conversions resulting from Criteo ads.                                                                             |
| `SalesAllPv24h`                        | Int     | The number of transactions or conversions resulting from Criteo ads.                                                                             |
| `SalesPc30dPv24h`                      | Int     | The number of transactions or conversions resulting from Criteo ads.                                                                             |
| `SalesAllPc30dPv24h`                   | Int     | The number of transactions or conversions resulting from Criteo ads.                                                                             |
| `SalesPc1d`                            | Int     | The number of transactions or conversions resulting from Criteo ads.                                                                             |
| `SalesAllPc1d`                         | Int     | The number of transactions or conversions resulting from Criteo ads.                                                                             |
| `SalesPc7d`                            | Int     | The number of transactions or conversions resulting from Criteo ads.                                                                             |
| `SalesAllPc7d`                         | Int     | The number of transactions or conversions resulting from Criteo ads.                                                                             |
| `RevenueGeneratedClientAttribution`    | Decimal | The amount of money generated by online sales.                                                                                                   |
| `RevenueGeneratedAllClientAttribution` | Decimal | The amount of money generated by online sales.                                                                                                   |
| `RevenueGeneratedPc30d`                | Decimal | The amount of money generated by online sales.                                                                                                   |
| `RevenueGeneratedAllPc30d`             | Decimal | The amount of money generated by online sales.                                                                                                   |
| `RevenueGeneratedPv24h`                | Decimal | The amount of money generated by online sales.                                                                                                   |
| `RevenueGeneratedAllPv24h`             | Decimal | The amount of money generated by online sales.                                                                                                   |
| `RevenueGeneratedPc30dPv24h`           | Decimal | The amount of money generated by online sales.                                                                                                   |
| `RevenueGeneratedAllPc30dPv24h`        | Decimal | The amount of money generated by online sales.                                                                                                   |
| `RevenueGeneratedPc1d`                 | Decimal | The amount of money generated by online sales.                                                                                                   |
| `RevenueGeneratedAllPc1d`              | Decimal | The amount of money generated by online sales.                                                                                                   |
| `RevenueGeneratedPc7d`                 | Decimal | The amount of money generated by online sales.                                                                                                   |
| `RevenueGeneratedAllPc7d`              | Decimal | The amount of money generated by online sales.                                                                                                   |
| `ExposedUsers`                         | Int     | The number of users who have been served an ad.                                                                                                  |
| `Audience`                             | Int     | Potential users who could be served an ad.                                                                                                       |
| `Reach`                                | Decimal | Share of potential users who have been served an ad.                                                                                             |
| `AverageCartClientAttribution`         | Decimal | Average revenue generated by a conversion or sale.                                                                                               |
| `AverageCartAllClientAttribution`      | Decimal | Average revenue generated by a conversion or sale.                                                                                               |
| `AverageCartPc30d`                     | Decimal | Average revenue generated by a conversion or sale.                                                                                               |
| `AverageCartAllPc30d`                  | Decimal | Average revenue generated by a conversion or sale.                                                                                               |
| `AverageCartPv24h`                     | Decimal | Average revenue generated by a conversion or sale.                                                                                               |
| `AverageCartAllPv24h`                  | Decimal | Average revenue generated by a conversion or sale.                                                                                               |
| `AverageCartPc30dPv24h`                | Decimal | Average revenue generated by a conversion or sale.                                                                                               |
| `AverageCartAllPc30dPv24h`             | Decimal | Average revenue generated by a conversion or sale.                                                                                               |
| `AverageCartPc1d`                      | Decimal | Average revenue generated by a conversion or sale.                                                                                               |
| `AverageCartAllPc1d`                   | Decimal | Average revenue generated by a conversion or sale.                                                                                               |
| `AverageCartPc7d`                      | Decimal | Average revenue generated by a conversion or sale.                                                                                               |
| `AverageCartAllPc7d`                   | Decimal | Average revenue generated by a conversion or sale.                                                                                               |
| `ClickThroughRate`                     | Decimal | Percentage of users served an ad who clicked.                                                                                                    |
| `ConversionRateClientAttribution`      | Decimal | Percentage of conversions or sales compared to the clicks that occurred.                                                                         |
| `ConversionRateAllClientAttribution`   | Decimal | Percentage of conversions or sales compared to the clicks that occurred.                                                                         |
| `ConversionRatePc30d`                  | Decimal | Percentage of conversions or sales compared to the clicks that occurred.                                                                         |
| `ConversionRateAllPc30d`               | Decimal | Percentage of conversions or sales compared to the clicks that occurred.                                                                         |
| `ConversionRatePv24h`                  | Decimal | Percentage of conversions or sales compared to the clicks that occurred.                                                                         |
| `ConversionRateAllPv24h`               | Decimal | Percentage of conversions or sales compared to the clicks that occurred.                                                                         |
| `ConversionRatePc30dPv24h`             | Decimal | Percentage of conversions or sales compared to the clicks that occurred.                                                                         |
| `ConversionRateAllPc30dPv24h`          | Decimal | Percentage of conversions or sales compared to the clicks that occurred.                                                                         |
| `ConversionRatePc1d`                   | Decimal | Percentage of conversions or sales compared to the clicks that occurred.                                                                         |
| `ConversionRateAllPc1d`                | Decimal | Percentage of conversions or sales compared to the clicks that occurred.                                                                         |
| `ConversionRatePc7d`                   | Decimal | Percentage of conversions or sales compared to the clicks that occurred.                                                                         |
| `ConversionRateAllPc7d`                | Decimal | Percentage of conversions or sales compared to the clicks that occurred.                                                                         |
| `ECosClientAttribution`                | Decimal | Advertising cost per conversion or sale.                                                                                                         |
| `ECosAllClientAttribution`             | Decimal | Advertising cost per conversion or sale.                                                                                                         |
| `ECosPc30d`                            | Decimal | Advertising cost per conversion or sale.                                                                                                         |
| `ECosAllPc30d`                         | Decimal | Advertising cost per conversion or sale.                                                                                                         |
| `ECosPv24h`                            | Decimal | Advertising cost per conversion or sale.                                                                                                         |
| `ECosAllPv24h`                         | Decimal | Advertising cost per conversion or sale.                                                                                                         |
| `ECosPc30dPv24h`                       | Decimal | Advertising cost per conversion or sale.                                                                                                         |
| `ECosAllPc30dPv24h`                    | Decimal | Advertising cost per conversion or sale.                                                                                                         |
| `ECosPc1d`                             | Decimal | Advertising cost per conversion or sale.                                                                                                         |
| `ECosAllPc1d`                          | Decimal | Advertising cost per conversion or sale.                                                                                                         |
| `ECosPc7d`                             | Decimal | Advertising cost per conversion or sale.                                                                                                         |
| `ECosAllPc7d`                          | Decimal | Advertising cost per conversion or sale.                                                                                                         |
| `CostPerOrderClientAttribution`        | Decimal | The price you pay for each order. Calculated as total cost divided by the total number of orders.                                                |
| `CostPerOrderAllClientAttribution`     | Decimal | The price you pay for each order. Calculated as total cost divided by the total number of orders.                                                |
| `CostPerOrderPc30d`                    | Decimal | The price you pay for each order. Calculated as total cost divided by the total number of orders.                                                |
| `CostPerOrderAllPc30d`                 | Decimal | The price you pay for each order. Calculated as total cost divided by the total number of orders.                                                |
| `CostPerOrderPv24h`                    | Decimal | The price you pay for each order. Calculated as total cost divided by the total number of orders.                                                |
| `CostPerOrderAllPv24h`                 | Decimal | The price you pay for each order. Calculated as total cost divided by the total number of orders.                                                |
| `CostPerOrderPc30dPv24h`               | Decimal | The price you pay for each order. Calculated as total cost divided by the total number of orders.                                                |
| `CostPerOrderAllPc30dPv24h`            | Decimal | The price you pay for each order. Calculated as total cost divided by the total number of orders.                                                |
| `CostPerOrderPc1d`                     | Decimal | The price you pay for each order. Calculated as total cost divided by the total number of orders.                                                |
| `CostPerOrderAllPc1d`                  | Decimal | The price you pay for each order. Calculated as total cost divided by the total number of orders.                                                |
| `CostPerOrderPc7d`                     | Decimal | The price you pay for each order. Calculated as total cost divided by the total number of orders.                                                |
| `CostPerOrderAllPc7d`                  | Decimal | The price you pay for each order. Calculated as total cost divided by the total number of orders.                                                |
| `Cpc`                                  | Decimal | Cost per click.                                                                                                                                  |
| `ECpm`                                 | Decimal | Cost per 1000 Impressions.                                                                                                                       |
| `RoasClientAttribution`                | Decimal | The ratio between revenue generated and the cost.                                                                                                |
| `RoasAllClientAttribution`             | Decimal | The ratio between revenue generated and the cost.                                                                                                |
| `RoasPc30d`                            | Decimal | The ratio between revenue generated and the cost.                                                                                                |
| `RoasAllPc30d`                         | Decimal | The ratio between revenue generated and the cost.                                                                                                |
| `RoasPv24h`                            | Decimal | The ratio between revenue generated and the cost.                                                                                                |
| `RoasAllPv24h`                         | Decimal | The ratio between revenue generated and the cost.                                                                                                |
| `RoasPc30dPv24h`                       | Decimal | The ratio between revenue generated and the cost.                                                                                                |
| `RoasAllPc30dPv24h`                    | Decimal | The ratio between revenue generated and the cost.                                                                                                |
| `RoasPc1d`                             | Decimal | The ratio between revenue generated and the cost.                                                                                                |
| `RoasAllPc1d`                          | Decimal | The ratio between revenue generated and the cost.                                                                                                |
| `RoasPc7d`                             | Decimal | The ratio between revenue generated and the cost.                                                                                                |
| `RoasAllPc7d`                          | Decimal | The ratio between revenue generated and the cost.                                                                                                |
| `AdvertiserValue`                      | Decimal | The revenue generated by each product, considering margin (if provided in your product catalog).                                                 |
| `AdvertiserAllValue`                   | Decimal | The revenue generated by each product, considering margin (if provided in your product catalog).                                                 |
| `CostOfAdvertiserValue`                | Decimal | The ratio between the advertiser value generated by sales and the cost of the campaign(s), given as a percentage.                                |
| `CostOfAdvertiserValueAll`             | Decimal | The ratio between the advertiser value generated by sales and the cost of the campaign(s), given as a percentage.                                |
| `PostInstallSales`                     | Int     | The number of your completed events after an app install.                                                                                        |
| `AppInstalls`                          | Int     | The number of installations of your app.                                                                                                         |
| `PostInstallConversionRate`            | Decimal | Percentage of post-install sales compared to the clicks that occurred.                                                                           |
| `PostInstallCostOfSale`                | Decimal | The cost of sale for app install campaigns.                                                                                                      |
| `PostInstallOrderValue`                | Decimal | The amount of money generated by sales after an app install.                                                                                     |
| `CostPerInstall`                       | Decimal | The ad cost per app install.                                                                                                                     |
| `InstallRate`                          | Decimal | The percentage of completed app installs compared to the number of clicks.                                                                       |
| `PostInstallCostPerOrder`              | Decimal | The cost per order for sales after an app install.                                                                                               |
| `PostInstallRoas`                      | Decimal | The return on ad spend for sales after an app install.                                                                                           |
| `OmnichannelRoasClientAttribution`     | Decimal | The ratio between revenue generated online and offline, and the cost.                                                                            |
| `OmnichannelRoasPc30d`                 | Decimal | The ratio between revenue generated online and offline, and the cost.                                                                            |
| `OmnichannelRoasAllPc30d`              | Decimal | The ratio between revenue generated online and offline, and the cost.                                                                            |
| `OmnichannelRoasPv24h`                 | Decimal | The ratio between revenue generated online and offline, and the cost.                                                                            |
| `OmnichannelRoasAllPv24h`              | Decimal | The ratio between revenue generated online and offline, and the cost.                                                                            |
| `OmnichannelRevenueClientAttribution`  | Decimal | The revenue generated by online and offline sales.                                                                                               |
| `OmnichannelRevenuePc30d`              | Decimal | The revenue generated by online and offline sales.                                                                                               |
| `OmnichannelRevenueAllPc30d`           | Decimal | The revenue generated by online and offline sales.                                                                                               |
| `OmnichannelRevenuePv24h`              | Decimal | The revenue generated by online and offline sales.                                                                                               |
| `OmnichannelRevenueAllPv24h`           | Decimal | The revenue generated by online and offline sales.                                                                                               |
| `OmnichannelsalesClientAttribution`    | Int     | The number of online and offline transactions or conversions resulting from Criteo ads.                                                          |
| `OmnichannelSalesPc30d`                | Int     | The number of online and offline transactions or conversions resulting from Criteo ads.                                                          |
| `OmnichannelSalesAllPc30d`             | Int     | The number of online and offline transactions or conversions resulting from Criteo ads.                                                          |
| `OmnichannelSalesPv24h`                | Int     | The number of online and offline transactions or conversions resulting from Criteo ads.                                                          |
| `OmnichannelSalesAllPv24h`             | Int     | The number of online and offline transactions or conversions resulting from Criteo ads.                                                          |
| `RoasOfflinePc30d`                     | Decimal | The ratio between the revenue generated offline and the cost.                                                                                    |
| `RoasOfflinePv24h`                     | Decimal | The ratio between the revenue generated offline and the cost.                                                                                    |
| `SalesOfflinePc30d`                    | Int     | The number of completed in-store transactions or purchases.                                                                                      |
| `SalesOfflinePv24h`                    | Int     | The number of completed in-store transactions or purchases.                                                                                      |
| `RevenueGeneratedOfflinePc30d`         | Decimal | The amount of revenue generated by in-store sales.                                                                                               |
| `RevenueGeneratedOfflinePv24h`         | Decimal | The amount of revenue generated by in-store sales.                                                                                               |
