> For the complete documentation index, see [llms.txt](https://docs.roivenue.com/roivenue-resources/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.roivenue.com/roivenue-resources/roivenue-training/roivenue-app/data/connectors-overview/list-of-connectors/sklik/sklik-supported-columns.md).

# Sklik - Supported Columns

Every column the Sklik connector can download.

These are the columns available to a Sklik connector. The recommended template uses a small subset, listed on the [Sklik](/roivenue-resources/roivenue-training/roivenue-app/data/connectors-overview/list-of-connectors/sklik.md) page. The rest can be added to a connector through the Advanced Editor, which stops that connector receiving template updates.

Which columns exist depends on the report level. In the Levels column, C is Campaigns, G is Groups, A is Ads and K is Keywords.

## Dimensions

| Column                      | Type     | Levels  | Description                                                                                                             |
| --------------------------- | -------- | ------- | ----------------------------------------------------------------------------------------------------------------------- |
| `CampaignId`                | Int      | C G A K | Campaign's id                                                                                                           |
| `CampaignName`              | String   | C G A K | Campaign name                                                                                                           |
| `CampaignStatus`            | String   | C G     | Campaign status                                                                                                         |
| `CampaignType`              | String   | C       | Campaign type                                                                                                           |
| `CampaignAutomaticLocation` | Boolean  | C G     | Campaign automatic location                                                                                             |
| `CampaignAdSelection`       | String   | C G     | Campaign ad selection                                                                                                   |
| `CampaignCreateDate`        | DateTime | C G     | Campaign create date                                                                                                    |
| `CampaignContext`           | Boolean  | C G     | Campaign context                                                                                                        |
| `CampaignContextNetwork`    | String   | C G     | Campaign context network                                                                                                |
| `CampaignDeleteDate`        | DateTime | C G     | Campaign delete date                                                                                                    |
| `CampaignDeleted`           | Boolean  | C G     | Campaign deleted                                                                                                        |
| `CampaignEndDate`           | DateTime | C G     | Campaign end date                                                                                                       |
| `CampaignFulltext`          | Boolean  | C G     | Campaign fulltext                                                                                                       |
| `CampaignPaymentMethod`     | String   | C G     | Campaign payment method                                                                                                 |
| `CampaignStartDate`         | DateTime | C G     | Campaign start date                                                                                                     |
| `CampaignTotalBudgetFrom`   | DateTime | C G     | Campaign total budget from                                                                                              |
| `CampaignTotalClicksFrom`   | DateTime | C G     | Campaign total clicks from                                                                                              |
| `GroupId`                   | Int      | G A K   | Group's id                                                                                                              |
| `GroupName`                 | String   | G A K   | Group's name                                                                                                            |
| `GroupStatus`               | String   | G       | Group's status                                                                                                          |
| `Date`                      | DateTime | C G A K | The day the statistics belong to.                                                                                       |
| `AdId`                      | Int      | A       | Ad's id                                                                                                                 |
| `AdName`                    | String   | A       | Ad's name.                                                                                                              |
| `AdStatus`                  | String   | A       | Ad's status (set by system). Can be one of active or suspended.                                                         |
| `AdType`                    | String   | A       | Ad's type (default: eta). Can be one of following: eta -> Extended ad, combined -> Combined ad, branding -> Branding ad |
| `KeywordId`                 | Long     | K       | Keyword's id                                                                                                            |
| `KeywordName`               | String   | K       | Keyword's name.                                                                                                         |
| `KeywordStatusId`           | Int      | K       | Keyword's status id.                                                                                                    |
| `KeywordStatus`             | String   | K       | Keyword's status.                                                                                                       |
| `KeywordMatchTypeId`        | Int      | K       | Keyword's match type id.                                                                                                |
| `KeywordMatchType`          | String   | K       | Keyword's match type.                                                                                                   |

## Metrics

| Column                             | Type    | Levels  | Description                                                                                             |
| ---------------------------------- | ------- | ------- | ------------------------------------------------------------------------------------------------------- |
| `CampaignActualClicks`             | Int     | C G     | Campaign actual clicks                                                                                  |
| `CampaignExhaustedTotalBudget`     | Decimal | C G     | Campaign exhausted total budget                                                                         |
| `CampaignTotalClicks`              | Int     | C G     | Campaign total clicks                                                                                   |
| `CampaignTotalBudget`              | Decimal | C G     | Campaign total budget                                                                                   |
| `DayBudget`                        | Int     | C       | Day budget                                                                                              |
| `GroupMaxCpc`                      | Decimal | G A K   | Maximum cpc for group's targeting                                                                       |
| `GroupMaxCpcContext`               | Decimal | G       | Maximum cpt(Cost per Thousand) for group's targeting                                                    |
| `GroupCpt`                         | Decimal | G A K   | The ad group's maximum cost per thousand impressions bid, from Sklik maxCpt.                            |
| `Price`                            | Decimal | C G A K | Total spend for the row, from Sklik totalMoney.                                                         |
| `AvgPosition`                      | Double  | C G A K | Average position in display format                                                                      |
| `ImpressionMoney`                  | Decimal | C G A K | Money paid for impressions                                                                              |
| `Impressions`                      | Int     | C G A K | Number of impressions                                                                                   |
| `ClickMoney`                       | Decimal | C G A K | Money paid for clicks                                                                                   |
| `Clicks`                           | Int     | C G A K | Number of clicks                                                                                        |
| `Cpc`                              | Double  | C G A K | Average cost per click, from Sklik avgCpc.                                                              |
| `Conversions`                      | Int     | C G A K | Number of conversions                                                                                   |
| `ConversionValue`                  | Decimal | C G A K | Value of conversions                                                                                    |
| `Transactions`                     | Int     | C G A K | Number of transactions                                                                                  |
| `LowBudgetLostImpressions`         | Double  | C G A K | Share of impressions lost because the budget was exhausted, from Sklik exhaustedBudgetShare.            |
| `LowRankLostImpressions`           | Int     | C G A K | Share of impressions lost because the ad was below the rank threshold, from Sklik underForestThreshold. |
| `ExhaustedBudgetLostImpressions`   | Int     | C G A K | Missed impressions because of exhausted budget                                                          |
| `StoppedByScheduleLostImpressions` | Int     | C G A K | Missed impressions because of campaign schedule                                                         |
| `Ctr`                              | Double  | C G A K | Click Through Rate                                                                                      |
| `Pno`                              | Double  | C G A K | Cost Of Sale(COS)                                                                                       |
| `Ish`                              | Double  | C G A K | Not missed impressions percentage in fulltext network                                                   |
| `IshContext`                       | Double  | C G A K | Not missed impressions percentage on context network                                                    |
| `IshSum`                           | Double  | C G A K | Not missed impressions percentage in both networks                                                      |
| `AvgCpt`                           | Decimal | C G A   | Average Cost per thousand - cost per thousand impressions                                               |
| `AvgCostPerView`                   | Double  | A       | (Money + impressionMoney) / engagement (watched more then 30s or 100% or clicked) (in halers)           |
| `Views`                            | Int     | A       | Number of views (watched 100%)                                                                          |
| `SkipRate`                         | Double  | A       | Skips / impressions                                                                                     |
| `ViewRate`                         | Double  | A       | Views / impressions                                                                                     |
