> For the complete documentation index, see [llms.txt](https://docs.roivenue.com/roivenue-resources/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.roivenue.com/roivenue-resources/roivenue-training/roivenue-app/data/connectors-overview/list-of-connectors/zbozi.cz/zbozi.cz-supported-columns.md).

# Zboží.cz - Supported Columns

Every column the Zboží.cz connector can download.

These are the columns available to a Zboží.cz connector. The recommended template uses a small subset, listed on the [Zboží.cz](/roivenue-resources/roivenue-training/roivenue-app/data/connectors-overview/list-of-connectors/zbozi.cz.md) page. The rest can be added to a connector through the Advanced Editor, which stops that connector receiving template updates.

## Dimensions

| Column            | Type   | Description                                                                                                                    |
| ----------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------ |
| `feedItem`        | String | Title of item or null if not available.                                                                                        |
| `itemId`          | String | ITEM\_ID from your feed or null if it is not available.                                                                        |
| `offerCategory`   | String | Category of the offer.                                                                                                         |
| `offerCategoryId` | Int    | ID of category of the offer.                                                                                                   |
| `offerType`       | String | Type of the offer.                                                                                                             |
| `webType`         | String | Website multiplier statistics breakdown. Allowed values: Seznam.cz, Zboží.cz                                                   |
| `deviceType`      | String | Device multiplier statistics breakdown. Allowed values: Desktop, Mobil, Tablet                                                 |
| `productType`     | String | Product multiplier statistics breakdown. Allowed values: Produkt - doporučené nabídky, Vyhledávání, Produkt - nabídky dle ceny |

## Metrics

| Column              | Type    | Description                                                   |
| ------------------- | ------- | ------------------------------------------------------------- |
| `impressions`       | Int     | Number of impressions.                                        |
| `clicks`            | Int     | Number of clicks.                                             |
| `conversions`       | Int     | Number of conversions.                                        |
| `conversionPrice`   | Decimal | Average cost per conversion.                                  |
| `conversionRatio`   | Decimal | Ratio of conversions to clicks.                               |
| `conversionValue`   | Decimal | Total value of conversions.                                   |
| `directConversions` | Int     | Number of direct conversions.                                 |
| `avgCpc`            | Decimal | Average cost per click.                                       |
| `ctr`               | Decimal | Ratio of clicks to impressions.                               |
| `pno`               | Decimal | Cost of sale. Ratio of total money spent to conversion value. |
| `totalMoney`        | Decimal | Total amount of money spent.                                  |
| `itemsSold`         | Int     | Number of items sold via Zboží.cz                             |

## Other columns

| Column | Type     | Description    |
| ------ | -------- | -------------- |
| `date` | DateTime | Execution date |
